Usage Statistics for babe56

Summary Period: February 2012
Generated 01-Mar-2012 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 56472
Total Files 42032
Total Pages 44898
Total Visits 5651
Total kB Files 439211
Total kB In 0
Total kB Out 0
Total Unique Sites 1058
Total Unique URLs 576
Total Unique Referrers 416
Total Unique User Agents 287
. Avg Max
Hits per Hour 81 1715
Hits per Day 1947 6497
Files per Day 1449 5202
Pages per Day 1548 5365
Visits per Day 194 551
kB Files per Day 15145 44338
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42032
Code 206 - Partial Content 381
Code 301 - Moved Permanently 323
Code 302 - Found 375
Code 303 - See Other 37
Code 304 - Not Modified 152
Code 400 - Bad Request 290
Code 403 - Forbidden 30
Code 404 - Not Found 12842
Code 405 - Method Not Allowed 10

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1067 1.89% 631 1.50% 938 2.09% 79 1.40% 71 6.71% 2104 0.48% 0 0.00% 0 0.00%
2 1011 1.79% 917 2.18% 865 1.93% 126 2.23% 111 10.49% 3373 0.77% 0 0.00% 0 0.00%
3 792 1.40% 523 1.24% 727 1.62% 98 1.73% 91 8.60% 3399 0.77% 0 0.00% 0 0.00%
4 455 0.81% 420 1.00% 419 0.93% 69 1.22% 74 6.99% 1852 0.42% 0 0.00% 0 0.00%
5 892 1.58% 750 1.78% 757 1.69% 107 1.89% 97 9.17% 1786 0.41% 0 0.00% 0 0.00%
6 875 1.55% 736 1.75% 734 1.63% 79 1.40% 69 6.52% 1430 0.33% 0 0.00% 0 0.00%
7 1213 2.15% 835 1.99% 1055 2.35% 75 1.33% 80 7.56% 1783 0.41% 0 0.00% 0 0.00%
8 1072 1.90% 822 1.96% 812 1.81% 103 1.82% 56 5.29% 16289 3.71% 0 0.00% 0 0.00%
9 1093 1.94% 838 1.99% 851 1.90% 77 1.36% 77 7.28% 14860 3.38% 0 0.00% 0 0.00%
10 512 0.91% 457 1.09% 433 0.96% 70 1.24% 60 5.67% 6460 1.47% 0 0.00% 0 0.00%
11 1157 2.05% 711 1.69% 1057 2.35% 92 1.63% 72 6.81% 7622 1.74% 0 0.00% 0 0.00%
12 1665 2.95% 1305 3.10% 1335 2.97% 180 3.19% 84 7.94% 42443 9.66% 0 0.00% 0 0.00%
13 1735 3.07% 1461 3.48% 1453 3.24% 121 2.14% 87 8.22% 18900 4.30% 0 0.00% 0 0.00%
14 1520 2.69% 1227 2.92% 1224 2.73% 152 2.69% 80 7.56% 27769 6.32% 0 0.00% 0 0.00%
15 2456 4.35% 1756 4.18% 1826 4.07% 171 3.03% 98 9.26% 35561 8.10% 0 0.00% 0 0.00%
16 6497 11.50% 5202 12.38% 5365 11.95% 273 4.83% 95 8.98% 44338 10.10% 0 0.00% 0 0.00%
17 2093 3.71% 1311 3.12% 1691 3.77% 246 4.35% 106 10.02% 10335 2.35% 0 0.00% 0 0.00%
18 1783 3.16% 1203 2.86% 1538 3.43% 234 4.14% 92 8.70% 6560 1.49% 0 0.00% 0 0.00%
19 3254 5.76% 2318 5.51% 2414 5.38% 334 5.91% 106 10.02% 28513 6.49% 0 0.00% 0 0.00%
20 2102 3.72% 1561 3.71% 1842 4.10% 275 4.87% 86 8.13% 11059 2.52% 0 0.00% 0 0.00%
21 2373 4.20% 1658 3.94% 1836 4.09% 238 4.21% 112 10.59% 14634 3.33% 0 0.00% 0 0.00%
22 2165 3.83% 1593 3.79% 1541 3.43% 155 2.74% 120 11.34% 14967 3.41% 0 0.00% 0 0.00%
23 1927 3.41% 1439 3.42% 1099 2.45% 205 3.63% 149 14.08% 11915 2.71% 0 0.00% 0 0.00%
24 2402 4.25% 1645 3.91% 1661 3.70% 269 4.76% 153 14.46% 16350 3.72% 0 0.00% 0 0.00%
25 3830 6.78% 2907 6.92% 2554 5.69% 204 3.61% 129 12.19% 22053 5.02% 0 0.00% 0 0.00%
26 2116 3.75% 1430 3.40% 1774 3.95% 342 6.05% 130 12.29% 7611 1.73% 0 0.00% 0 0.00%
27 2160 3.82% 1761 4.19% 1702 3.79% 348 6.16% 158 14.93% 10399 2.37% 0 0.00% 0 0.00%
28 3466 6.14% 2531 6.02% 3191 7.11% 551 9.75% 131 12.38% 14748 3.36% 0 0.00% 0 0.00%
29 2789 4.94% 2084 4.96% 2204 4.91% 475 8.41% 264 24.95% 40098 9.13% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1741 3.08% 44 1289 3.07% 48 1397 3.11% 618 17926 4.08% 0 0 0.00% 0 0 0.00%
1 64 1864 3.30% 46 1339 3.19% 52 1521 3.39% 427 12369 2.82% 0 0 0.00% 0 0 0.00%
2 64 1870 3.31% 47 1378 3.28% 49 1440 3.21% 400 11592 2.64% 0 0 0.00% 0 0 0.00%
3 111 3247 5.75% 90 2622 6.24% 71 2080 4.63% 1331 38612 8.79% 0 0 0.00% 0 0 0.00%
4 88 2555 4.52% 69 2012 4.79% 76 2228 4.96% 1087 31522 7.18% 0 0 0.00% 0 0 0.00%
5 144 4189 7.42% 117 3415 8.12% 132 3830 8.53% 1117 32380 7.37% 0 0 0.00% 0 0 0.00%
6 79 2295 4.06% 52 1517 3.61% 70 2043 4.55% 379 10996 2.50% 0 0 0.00% 0 0 0.00%
7 58 1699 3.01% 41 1195 2.84% 49 1449 3.23% 266 7716 1.76% 0 0 0.00% 0 0 0.00%
8 75 2188 3.87% 51 1496 3.56% 60 1757 3.91% 437 12660 2.88% 0 0 0.00% 0 0 0.00%
9 95 2764 4.89% 65 1889 4.49% 76 2210 4.92% 549 15908 3.62% 0 0 0.00% 0 0 0.00%
10 106 3081 5.46% 81 2352 5.60% 81 2355 5.25% 801 23228 5.29% 0 0 0.00% 0 0 0.00%
11 84 2444 4.33% 60 1745 4.15% 67 1956 4.36% 775 22486 5.12% 0 0 0.00% 0 0 0.00%
12 69 2025 3.59% 49 1441 3.43% 54 1571 3.50% 494 14335 3.26% 0 0 0.00% 0 0 0.00%
13 88 2577 4.56% 68 1998 4.75% 70 2038 4.54% 564 16366 3.73% 0 0 0.00% 0 0 0.00%
14 84 2438 4.32% 63 1837 4.37% 55 1617 3.60% 502 14546 3.31% 0 0 0.00% 0 0 0.00%
15 70 2056 3.64% 49 1438 3.42% 57 1656 3.69% 426 12366 2.82% 0 0 0.00% 0 0 0.00%
16 75 2181 3.86% 55 1600 3.81% 60 1746 3.89% 510 14776 3.36% 0 0 0.00% 0 0 0.00%
17 73 2125 3.76% 51 1485 3.53% 59 1719 3.83% 520 15071 3.43% 0 0 0.00% 0 0 0.00%
18 65 1887 3.34% 48 1393 3.31% 50 1468 3.27% 504 14624 3.33% 0 0 0.00% 0 0 0.00%
19 71 2080 3.68% 55 1599 3.80% 57 1666 3.71% 531 15403 3.51% 0 0 0.00% 0 0 0.00%
20 80 2346 4.15% 63 1829 4.35% 56 1626 3.62% 565 16371 3.73% 0 0 0.00% 0 0 0.00%
21 69 2017 3.57% 51 1496 3.56% 57 1681 3.74% 482 13987 3.18% 0 0 0.00% 0 0 0.00%
22 89 2606 4.61% 70 2051 4.88% 71 2087 4.65% 1168 33862 7.71% 0 0 0.00% 0 0 0.00%
23 75 2197 3.89% 55 1616 3.84% 60 1757 3.91% 693 20110 4.58% 0 0 0.00% 0 0 0.00%

Top 30 of 576 Total URLs
# Hits kB F kB In kB Out URL
1 13350 23.64% 20687 4.71% 0 0.00% 0 0.00% /
2 6209 10.99% 42740 9.73% 0 0.00% 0 0.00% /gamerspress.de/web/news.php
3 5620 9.95% 37482 8.53% 0 0.00% 0 0.00% /gamerspress.de/web/articles.php
4 3180 5.63% 1040 0.24% 0 0.00% 0 0.00% /gamerspress.de/cache/templates
5 1870 3.31% 132888 30.26% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 712 1.26% 2981 0.68% 0 0.00% 0 0.00% /gamerspress.de/web/misc.php
7 592 1.05% 4257 0.97% 0 0.00% 0 0.00% /webalizer/
8 591 1.05% 1002 0.23% 0 0.00% 0 0.00% /webmail/src/left_main.php
9 537 0.95% 2474 0.56% 0 0.00% 0 0.00% /webmail/src/right_main.php
10 435 0.77% 286 0.07% 0 0.00% 0 0.00% /apps/
11 396 0.70% 2654 0.60% 0 0.00% 0 0.00% /phpmyadmin/setup/
12 334 0.59% 1393 0.32% 0 0.00% 0 0.00% /phpmyadmin/
13 309 0.55% 1020 0.23% 0 0.00% 0 0.00% /gamerspress.de/web/newsarchive.php
14 302 0.53% 264 0.06% 0 0.00% 0 0.00% /gamerspress.de/
15 292 0.52% 613 0.14% 0 0.00% 0 0.00% /webmail/src/login.php
16 243 0.43% 741 0.17% 0 0.00% 0 0.00% /ispconfig/
17 226 0.40% 775 0.18% 0 0.00% 0 0.00% /gamerspress.de/web/user.php
18 183 0.32% 13198 3.01% 0 0.00% 0 0.00% /webalizer/usage_201201.html
19 163 0.29% 109 0.02% 0 0.00% 0 0.00% /gamerspress.de/ssl/
20 157 0.28% 107 0.02% 0 0.00% 0 0.00% /gamerspress.de/cgi-bin/
21 154 0.27% 833 0.19% 0 0.00% 0 0.00% /gamerspress.de/cache/
22 152 0.27% 251 0.06% 0 0.00% 0 0.00% /gamerspress.de/log/
23 152 0.27% 105 0.02% 0 0.00% 0 0.00% /gamerspress.de/tmp/
24 152 0.27% 1167 0.27% 0 0.00% 0 0.00% /phpmyadmin/sql.php
25 125 0.22% 738 0.17% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
26 116 0.21% 6704 1.53% 0 0.00% 0 0.00% /webalizer/usage_201202.html
27 113 0.20% 123 0.03% 0 0.00% 0 0.00% /webmail/src/webmail.php
28 98 0.17% 112 0.03% 0 0.00% 0 0.00% /gamerspress.de/web/forum/search.php
29 94 0.17% 3663 0.83% 0 0.00% 0 0.00% /webalizer/usage_201112.html
30 91 0.16% 399 0.09% 0 0.00% 0 0.00% /gamerspress.de/web/

Top 10 of 576 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1870 3.31% 132888 30.26% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
2 51 0.09% 77226 17.58% 0 0.00% 0 0.00% /gamerspress.de/log/error.log
3 6209 10.99% 42740 9.73% 0 0.00% 0 0.00% /gamerspress.de/web/news.php
4 5620 9.95% 37482 8.53% 0 0.00% 0 0.00% /gamerspress.de/web/articles.php
5 13350 23.64% 20687 4.71% 0 0.00% 0 0.00% /
6 183 0.32% 13198 3.01% 0 0.00% 0 0.00% /webalizer/usage_201201.html
7 116 0.21% 6704 1.53% 0 0.00% 0 0.00% /webalizer/usage_201202.html
8 592 1.05% 4257 0.97% 0 0.00% 0 0.00% /webalizer/
9 78 0.14% 4090 0.93% 0 0.00% 0 0.00% /webalizer/usage_201104.html
10 94 0.17% 3663 0.83% 0 0.00% 0 0.00% /webalizer/usage_201112.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 13350 23.64% 1321 25.87% /
2 6209 10.99% 1100 21.54% /gamerspress.de/web/news.php
3 5620 9.95% 988 19.35% /gamerspress.de/web/articles.php
4 1870 3.31% 335 6.56% /phpmyadmin/Documentation.html
5 592 1.05% 197 3.86% /webalizer/
6 435 0.77% 122 2.39% /apps/
7 302 0.53% 106 2.08% /gamerspress.de/
8 712 1.26% 102 2.00% /gamerspress.de/web/misc.php
9 396 0.70% 89 1.74% /phpmyadmin/setup/
10 309 0.55% 76 1.49% /gamerspress.de/web/newsarchive.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 6209 10.99% 914 28.63% /gamerspress.de/web/news.php
2 5620 9.95% 875 27.41% /gamerspress.de/web/articles.php
3 13350 23.64% 256 8.02% /
4 1870 3.31% 250 7.83% /phpmyadmin/Documentation.html
5 592 1.05% 113 3.54% /webalizer/
6 712 1.26% 93 2.91% /gamerspress.de/web/misc.php
7 302 0.53% 59 1.85% /gamerspress.de/
8 309 0.55% 52 1.63% /gamerspress.de/web/newsarchive.php
9 537 0.95% 45 1.41% /webmail/src/right_main.php
10 396 0.70% 43 1.35% /phpmyadmin/setup/

Top 30 of 1058 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8342 14.77% 8342 19.85% 14775 3.36% 0 0.00% 0 0.00% 2 0.04% 127.0.0.1
2 3350 5.93% 1085 2.58% 10539 2.40% 0 0.00% 0 0.00% 15 0.27% 66.249.66.50
3 2718 4.81% 326 0.78% 4429 1.01% 0 0.00% 0 0.00% 84 1.49% 66.249.71.117
4 2586 4.58% 1617 3.85% 5795 1.32% 0 0.00% 0 0.00% 22 0.39% 83.236.233.38
5 2146 3.80% 381 0.91% 3171 0.72% 0 0.00% 0 0.00% 18 0.32% 66.249.66.124
6 1304 2.31% 1304 3.10% 2178 0.50% 0 0.00% 0 0.00% 22 0.39% 64.120.202.182
7 1086 1.92% 921 2.19% 10300 2.35% 0 0.00% 0 0.00% 183 3.24% 95.108.240.251
8 989 1.75% 912 2.17% 3870 0.88% 0 0.00% 0 0.00% 1 0.02% 188.138.118.154
9 918 1.63% 808 1.92% 1228 0.28% 0 0.00% 0 0.00% 11 0.19% 95.108.151.244
10 861 1.52% 574 1.37% 586 0.13% 0 0.00% 0 0.00% 15 0.27% 95.108.150.235
11 787 1.39% 623 1.48% 3890 0.89% 0 0.00% 0 0.00% 11 0.19% 46.4.100.231
12 743 1.32% 708 1.68% 5557 1.27% 0 0.00% 0 0.00% 96 1.70% 66.249.66.156
13 728 1.29% 703 1.67% 7174 1.63% 0 0.00% 0 0.00% 105 1.86% 66.249.66.149
14 725 1.28% 702 1.67% 4586 1.04% 0 0.00% 0 0.00% 113 2.00% 66.249.66.7
15 554 0.98% 554 1.32% 4174 0.95% 0 0.00% 0 0.00% 47 0.83% 216.108.234.208
16 526 0.93% 515 1.23% 6148 1.40% 0 0.00% 0 0.00% 103 1.82% 66.249.71.233
17 520 0.92% 499 1.19% 4321 0.98% 0 0.00% 0 0.00% 29 0.51% 66.249.66.181
18 520 0.92% 508 1.21% 3144 0.72% 0 0.00% 0 0.00% 73 1.29% 66.249.66.205
19 518 0.92% 496 1.18% 4533 1.03% 0 0.00% 0 0.00% 77 1.36% 66.249.66.66
20 510 0.90% 500 1.19% 3076 0.70% 0 0.00% 0 0.00% 115 2.04% 66.249.71.2
21 507 0.90% 487 1.16% 3970 0.90% 0 0.00% 0 0.00% 57 1.01% 66.249.66.59
22 505 0.89% 467 1.11% 1762 0.40% 0 0.00% 0 0.00% 1 0.02% 188.138.16.175
23 501 0.89% 489 1.16% 2790 0.64% 0 0.00% 0 0.00% 78 1.38% 66.249.66.57
24 499 0.88% 475 1.13% 15926 3.63% 0 0.00% 0 0.00% 1 0.02% 174.133.5.250
25 487 0.86% 471 1.12% 4433 1.01% 0 0.00% 0 0.00% 96 1.70% 66.249.71.36
26 468 0.83% 453 1.08% 3155 0.72% 0 0.00% 0 0.00% 65 1.15% 66.249.71.123
27 466 0.83% 445 1.06% 714 0.16% 0 0.00% 0 0.00% 2 0.04% 217.85.69.197
28 463 0.82% 449 1.07% 3024 0.69% 0 0.00% 0 0.00% 107 1.89% 66.249.71.6
29 428 0.76% 414 0.98% 2123 0.48% 0 0.00% 0 0.00% 70 1.24% 66.249.71.144
30 424 0.75% 190 0.45% 1277 0.29% 0 0.00% 0 0.00% 1 0.02% 66.249.72.155

Top 10 of 1058 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 499 0.88% 475 1.13% 15926 3.63% 0 0.00% 0 0.00% 1 0.02% 174.133.5.250
2 8342 14.77% 8342 19.85% 14775 3.36% 0 0.00% 0 0.00% 2 0.04% 127.0.0.1
3 389 0.69% 389 0.93% 12947 2.95% 0 0.00% 0 0.00% 110 1.95% 178.137.16.47
4 3350 5.93% 1085 2.58% 10539 2.40% 0 0.00% 0 0.00% 15 0.27% 66.249.66.50
5 1086 1.92% 921 2.19% 10300 2.35% 0 0.00% 0 0.00% 183 3.24% 95.108.240.251
6 243 0.43% 156 0.37% 10039 2.29% 0 0.00% 0 0.00% 31 0.55% 176.9.0.13
7 247 0.44% 153 0.36% 9364 2.13% 0 0.00% 0 0.00% 40 0.71% 78.46.90.27
8 247 0.44% 144 0.34% 9068 2.06% 0 0.00% 0 0.00% 33 0.58% 188.40.85.200
9 253 0.45% 143 0.34% 8984 2.05% 0 0.00% 0 0.00% 41 0.73% 46.4.121.154
10 221 0.39% 137 0.33% 8764 2.00% 0 0.00% 0 0.00% 31 0.55% 188.40.65.130

Top 30 of 416 Total Referrers
# Hits Referrer
1 48508 85.90% - (Direct Request)
2 802 1.42% http://webmail.martimor.de/webmail/src/left_main.php
3 632 1.12% http://lala.martimor.de/ispconfig/index.php
4 370 0.66% http://www.kinomyzuka.ru/
5 336 0.59% http://www.bangbroson.com/
6 331 0.59% http://www.blackgirlyoung.com/
7 280 0.50% http://webmail.martimor.de/
8 270 0.48% http://webmail.martimor.de/webmail/src/right_main.php
9 259 0.46% http://webmail.martimor.de/webmail/src/login.php
10 200 0.35% http://webmail.martimor.de/webmail/src/webmail.php
11 199 0.35% http://gaga4u.de/gamerspress.de/web/news.php
12 197 0.35% http://www.girlslovecumshot.com/
13 172 0.30% http://www.gaga4u.de/gamerspress.de/cache/
14 168 0.30% http://dbserver.monkeywars.de/phpmyadmin/sql.php
15 147 0.26% http://www.nudematuremilfs.info/
16 143 0.25% http://www.analpetiteass.com/
17 141 0.25% http://login.martimor.de/ispconfig/index.php
18 139 0.25% http://www.ebonyinterracialporn.com/
19 139 0.25% http://www.hot-asses.info/
20 137 0.24% http://www.sexynakedlesbians.org/
21 136 0.24% http://www.nudemilfsfree.com/
22 135 0.24% http://dbserver.martimor.de/phpmyadmin/sql.php
23 131 0.23% http://www.youngbustyteens.net/video/busty-boobs-horny-dildo/
24 99 0.18% http://dbserver.monkeywars.de/phpmyadmin/index.php
25 70 0.12% http://lala.martimor.de/ispconfig/
26 68 0.12% http://dbserver.martimor.de/phpmyadmin/navigation.php
27 63 0.11% http://kkik.de/gamerspress.de/web/news.php
28 62 0.11% http://gaga4u.de/gamerspress.de/web/articles.php
29 61 0.11% http://dbserver.monkeywars.de/phpmyadmin/navigation.php
30 61 0.11% http://www.gaga4u.de/

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 20.83% kommentar schreiben inurl:news.phpid
2 4 16.67% http://www.coachonlineii.com/
3 3 12.50% the kind of elegantly very simple ring earrings coach outlet are usually alarm by a contrasting music group associated with expensive diamonds at white-colored antique watches.coach online outlet. your hoops are usually priced at it will not
4 2 8.33% benachrichtige mich bei einem neuen kommentar per email site:gamerspress.de
5 2 8.33% inurl:news.phpid=12
6 2 8.33% kommentar schreiben benachrichtige mich bei einem neuen kommentar per email
7 2 8.33% kommentar schreiben name: * text: * codes inurl:news.phpid
8 1 4.17% 1mpress
9 1 4.17% 797072
10 1 4.17% louis vuitton online store before an online business place to review which the point that becoming an excellent personal preference to have mountain climbing you can decide better louis vuitton shop what exactl
11 1 4.17% the kind of elegantly very simple ring earrings coach outletare usually alarm by a contrasting music group associated with expensive diamonds at white-colored antique watches. coach online outlet. your hoops are usually priced at it will not -

Top 15 of 287 Total User Agents
# Hits User Agent
1 23888 42.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3633 6.43% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
3 2911 5.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1883 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1806 3.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 1457 2.58% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
7 1128 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 848 1.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 787 1.39% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
10 780 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 661 1.17% Googlebot-Image/1.0
12 637 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 549 0.97% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 435 0.77% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
15 410 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11

Usage by Location for February 2012

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 28583 50.61% 20170 47.99% 209502 47.70% 0 0.00% 0 0.00% United States
2 11933 21.13% 10683 25.42% 99008 22.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 8828 15.63% 6512 15.49% 81167 18.48% 0 0.00% 0 0.00% Germany
4 3534 6.26% 2936 6.99% 13408 3.05% 0 0.00% 0 0.00% Russian Federation
5 1488 2.63% 823 1.96% 2103 0.48% 0 0.00% 0 0.00% China
6 519 0.92% 489 1.16% 13386 3.05% 0 0.00% 0 0.00% Ukraine
7 377 0.67% 140 0.33% 7272 1.66% 0 0.00% 0 0.00% Netherlands
8 239 0.42% 162 0.39% 3056 0.70% 0 0.00% 0 0.00% Czech Republic
9 203 0.36% 7 0.02% 111 0.03% 0 0.00% 0 0.00% Poland
10 143 0.25% 125 0.30% 6103 1.39% 0 0.00% 0 0.00% Greece
11 121 0.21% 100 0.24% 162 0.04% 0 0.00% 0 0.00% Japan
12 73 0.13% 68 0.16% 657 0.15% 0 0.00% 0 0.00% Austria
13 72 0.13% 14 0.03% 79 0.02% 0 0.00% 0 0.00% India
14 71 0.13% 38 0.09% 1987 0.45% 0 0.00% 0 0.00% Hong Kong
15 55 0.10% 29 0.07% 268 0.06% 0 0.00% 0 0.00% Korea (South)
16 36 0.06% 6 0.01% 26 0.01% 0 0.00% 0 0.00% Italy
17 30 0.05% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Azerbaijan
18 29 0.05% 23 0.05% 12 0.00% 0 0.00% 0 0.00% France
19 26 0.05% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Canada
20 10 0.02% 4 0.01% 7 0.00% 0 0.00% 0 0.00% Great Britain (UK)
21 8 0.01% 8 0.02% 3 0.00% 0 0.00% 0 0.00% Pakistan
22 7 0.01% 6 0.01% 34 0.01% 0 0.00% 0 0.00% United Arab Emirates
23 6 0.01% 6 0.01% 34 0.01% 0 0.00% 0 0.00% Iran
24 6 0.01% 6 0.01% 85 0.02% 0 0.00% 0 0.00% Morocco
25 5 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belgium
26 5 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hungary
27 5 0.01% 5 0.01% 1 0.00% 0 0.00% 0 0.00% Indonesia
28 5 0.01% 5 0.01% 4 0.00% 0 0.00% 0 0.00% Libya
29 5 0.01% 5 0.01% 8 0.00% 0 0.00% 0 0.00% Moldova
30 5 0.01% 5 0.01% 1 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01